^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| June-26 | 0 | 0 | 0 | 0 |
| May-26 | 0 | 0 | 0 | 0 |
| April-26 | 0 | 0 | 0 | 0 |
| Mar-26 | 0 | 0 | 0 | 0 |
| Feb-26 | 0 | 0 | 0 | 0 |
| Jan-26 | 0 | 0 | 0 | 0 |
| Dec-25 | 0 | 0 | 0 | 0 |
| Nov-25 | 0 | 0 | 0 | 0 |
| Oct-25 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
| Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 4 | FY 2024-25 | – | – |
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
|---|---|---|---|---|---|
| Customer Care | THORIA JIGNESH | 31, Muktaba Society, Nr New Vegetable Market, Dholka, Ahmedabad, Ahmedabad, Gujarat, 382225 | 9998462202 | 11.00a.m. to 5.00p.m. on Monday to Friday and 11.00a.m. to 2.00p.m. on Saturday | |
| Head of Customer Care | THORIA JIGNESH | 31, Muktaba Society, Nr New Vegetable Market, Dholka, Ahmedabad, Ahmedabad, Gujarat, 382225 | 9998462202 |  11.00 a.m. to 5.00 p.m. on Monday to Friday and 11.00 a.m. to 2.00p.m. on Saturday | |
| Compliance Officer | THORIA JIGNESH | 31, Muktaba Society, Nr New Vegetable Market, Dholka, Ahmedabad, Ahmedabad, Gujarat, 382225 | 9998462202 | 11.00 a.m. to 5.00 p.m. on Monday to Friday and 11.00 a.m. to 2.00p.m. on Saturday | |
| CEO | Â N.A. | Â N.A. | Â N.A. | Â N.A. | Â N.A. |
| Principal Officer | THORIA JIGNESH | 31, Muktaba Society, Nr New Vegetable Market, Dholka, Ahmedabad, Ahmedabad, Gujarat, 382225 | 9998462202 | 11.00 a. m to 5.00 p.m. on Monday to Friday and 11.00 a.m. to 2.00p.m.on Saturday |
SEBI Contact details   SEBI, Investment Management Division, SEBI Bhavan, C4-A, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400 051. Email sebi@sebi.gov.in ; Tel 2644 9000 / 4045 9000
If your problem remains unresolved, after coming to us, you may also go through & use the following too for complaints/ grievances
To get further information about SEBI & Investment Adviser Regulation 2013
Disclaimers Â
1. Investments in securities market are subject to market risks. Read all the related documents carefully before investing. 2. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors
Source https://scores.gov.in/admin/Chk_login.htmlSE
At True Equity, we offer a powerful suite of financial solutions tailored for the evolving needs of Global Indians — from investments to long-term goal planning.
+91 99984 62202
info@trueequity.in
F 19, Dev Ganesh Lakeview New Bus Stand Pase Maghiya Vill:Dholka (M+Og) Tal:Dholka District:Ahmadabad
No WhatsApp Number Found!
WhatsApp us